TicWatch Comparison
Model | ![]() |
![]() |
![]() |
![]() |
![]() |
Model | TICWATCH S2 | TICWATCH E2 | TICWATCH C2 20mm | TICWATCH C2 18mm | TICWATCH Pro |
Dimensions (mm) | 46.6 x 51.8 x 12.9 | 46.6 x 52.2 x 12.9 | 42.8 x 42.8 x 12.7 | 42.8 x 42.8 x 12.7 | 45.0 x 45.0 x 12.6 |
Colors | Black, White | Black | Onyx, Platinum | Rose Gold | Black, Silver |
Watch Case | Polycarbonate, glass fiber | Polycarbonate, glass fiber | Stainless Steel (front) | Stainless Steel (front) | Polyamide & glass fiber, stainless steel bezel |
Watch Strap | Silicone (interchangeable), 22mm | Silicone (interchangeable), 22mm | Genuine Leather | Genuine Leather | Genuine Leather, Silicone |
Operating System | Wear OS by Google™ | Wear OS by Google™ | Wear OS by Google™ | Wear OS by Google™ | Wear OS by Google™ |
AI Technology | Google Assistant™, Mobvoi TicMotion, 24hr heart rate monitoring | Google Assistant™, Mobvoi TicMotion, 24hr heart rate monitoring | Google Assistant™, 24hr heart rate monitoring | Google Assistant™, 24hr heart rate monitoring | Google Assistant™, 24hr heart rate monitoring |
Phone Compatibility | Android, iPhone | Android, iPhone | Android, iPhone | Android, iPhone | Android, iPhone |
Platform | Qualcomm® Snapdragon Wear™ | Qualcomm® Snapdragon Wear™ | Qualcomm® Snapdragon Wear™ | Qualcomm® Snapdragon Wear™ | Qualcomm® Snapdragon Wear™ |
Display | 1.39" AMOLED (400 x 400 px) | 1.39" AMOLED (400 x 400 px) | 1.30” AMOLED (360 x 360 px) | 1.30” AMOLED (360 x 360 px) | 1.39" AMOLED (400 x 400 px) + FSTN display |
Glass | Corning Gorilla Glass | Corning Gorilla Glass | Corning Gorilla Glass | Corning Gorilla Glass | Corning Gorilla Glass |
Connectivity | Bluetooth v4.1, WiFi 802.11 b/g/n | Bluetooth v4.1, WiFi 802.11 b/g/n | Bluetooth v4.1, WiFi 802.11 b/g/n | Bluetooth v4.1, WiFi 802.11 b/g/n | Bluetooth v4.2, WiFi 802.11 b/g/n |
GPS | GPS + GLONASS + Beidou | GPS + GLONASS + Beidou | GPS + GLONASS + Beidou | GPS + GLONASS + Beidou | GPS + GLONASS + Beidou, Galileo |
Sensors | Accelerometer, gyroscope, heart-rate sensor, low latency off-body sensor |
Accelerometer, gyroscope, heart-rate sensor, low latency off-body sensor |
Accelerometer, gyroscope, heart-rate sensor |
Accelerometer, gyroscope, heart-rate sensor |
Accelerometer, Gyro, Magnetic Sensor, PPG Heart Rate sensor, Ambient Light Sensor, Low Latency Off-Body Sensor |
NFC Payments | No | No | Yes | Yes | Yes |
Battery Capacity | 415mAh (up to 2 days of battery) | 415mAh (up to 2 days of battery) | 400mAh (up to 2 days of battery) | 400mAh (up to 2 days of battery) | 415mAh (2-5 days for smart mode, 30days for essential mode) |
US Military Standard 810g | MIL-STD-810G: Operational between -20ºC to 55ºC; resistant to humidity, dust, and salt fog. | No | No | No | No |
Waterproof Rating | 5 ATM (swim-ready, up to 50m) | 5 ATM (swim-ready, up to 50m) | IP68 | IP68 | IP68 |
Button(s) | 1 | 1 | 2 | 2 | 2 |
Microphone | Yes | Yes | Yes | Yes | Yes |
Speaker | No | No | No | No | Yes |